parameter | The scope of | precision | The resolution of the |
The temperature | -5~40℃ | 士0.005℃ | 0.002℃ |
Electrical conductivity | 0.1-60mS/cm | 士0.01mS/cm | 0.002mS/cm |
pressure | 100,200或500dBar | 士0.01% | 0.001% |
The speed of sound | 1400 - 1600m/s | 士0.03m/s | 0.001 m/s |
turbidity | 0-2000FTU | 士2% | 0.002% |
Dissolved oxygen | 0-16Ml/l | 士0.07ml/l | 0.001% |
ph | 1-13 | 士0.05 | 0.01 |
REDOX reaction | 士1500mV | 士1mV | 士0.1mV |
Focus on Seatech China Co.,Ltd
Official WeChat